Price List
| Service | Cost (Academic) |
|---|---|
| LC-MS with in-gel digest | |
| 0-10 samples | $250/sample |
| 11-20 samples | $180/sample |
| 21+ samples | $125/sample |
| LC-MS with in-solution digest | $500/sample |
|
Complex Sample 2D LC-MS/MS
(20 hrs, for more than 50 proteins)
|
$2250/sample |
|
Additional LC-MS/MS for complex samples
(includes exclusion list, 20 hrs)
|
$1825/sample |
| Manual nanospray | $315/sample |
| iTRAQ® Experiment (4-plex) | $3750/experiment |
| iTRAQ® Experiment (8-plex) | $4250/experiment |
| MALDI-TOF Mass Analysis-MS only | $60/hour |
| MRM Methods Development - QTRAP 4000 | $315.00/hour |
| MRM run and data analysis - QTRAP 4000 | $280/sample |
|
Sample Preparation for MRM
(Includes sample denaturation, protein concentration determination by BCA assay,
reduction and alkylation, and trypsin digestion. Prior to mass spectrometry analysis all digested samples are desalted and concentrated by solid phase extraction (SPE)) |
$160/sample |
| Peptide Synthesis | $19/residue |
| Peptide Synthesis with Isotopic Label | $625/peptide |
| HPLC clean up and MALDI analysis of synthesized peptides | $155/peptide |
| FFE Separation of Peptides | Please Inquire for a Quote |
| Additional or Custom Data Analysis | $75/hour |
| MALDI-TOF Training | $90/hour |
| MALDI-TOF Rental | $50/hour |

