Instruments
The UVic Genome BC Proteomics Centre operates an extensive collection of state-of-the art instruments, including 13 mass spectrometers and 12 liquid chromatography systems.
Agilent Technologies 6410 Triple Quad LC/MS |
Agilent Technologies 6410 Triple Quad LC/MS | Four Applied Biosystems/Sciex Quadrupole Ion Trap (Two QTRAP 4000 and Two QTRAP 2000) mass spectrometers with an optional MALDI source | |
ABI Sciex QTRAP |
Two Applied Biosystems/Sciex Quadrupole/Time of Flight/ (QSTAR) mass spectrometers with an optional oMALDI interface | Two Applied Biosystems 4800 MALDI-TOF/TOF mass spectrometers | |
| Applied Biosystems Voyager DE-STR MALDI-TOF mass spectrometer | Bruker 12 Tesla FTICR-MS with a dual nano-electrospray and MALDI source | ||
| Bruker Ultraflex III MALDI-TOF/TOF mass spectrometer | Waters Synapt HDMS | ||
| Applied Biosystems Vision HPLC system | Six Nano Liquid Chromatography pumps | ||
| One Waters nanoAcquity UPLC system and one Waters capillary Acquity UPLC system | One nanoflow Ultimate HPLC 3000 system and two high flow rate Ultimate HPLC 3000 systems | ||
| Protein Technologies Inc. Peptide Synthesizer | Tecan Freedom EVO 150 Liquid Handling System |
The UVic Genome BC Proteomics Centre also operates a Bruker ImagePrep system for MALDI tissue imaging, an Investigator Progest system for in-gel digestion procedures, a Microcrom Cryostat for tissue sectioning, two Probot fraction spotters and one Shimadzu Accuspot nanospotter for MALDI plate preparation.



